S.No. | College Code | College Name | College Address | Program | Course | Accreditation Valid upto |
1 | 052 | Institute of Engineering & Technology,Lucknow | Sitapur Road, Lucknow-226021 | Civil Engg. | B.Tech | 30 June, 2022 |
Computer Science & Engg. | ||||||
Electrical Engg. | ||||||
Electronics & Communication Engg. | ||||||
Mechanical Engg. | ||||||
2 | 043 | Bundelkhand Institute of Engineering & Technology,Jhansi | Kanpur Road NH-25 JHANSI (U.P)-284128 | Chemical Engg. | B.Tech | Friday, June 30, 2023 |
Mechanical Engg. | 30 June, 2022 | |||||
Electronics & Communication Engg. | Sunday, June 30, 2024 | |||||
Civil Engg. | ||||||
3 | 044 | Uttar Pradesh Textile Technology Institute,Kanpur | 11/208, Souterganj, Kanpur Kanpur Nagar Uttar Pradesh | Textile Tech. | B.Tech | 30 June, 2022 |
4 | 189 | Central Institute of Plastic Engg. & Technology,Lucknow | B-27, Amausi Industrial Area, Lucknow Lucknow Uttar Pradesh | Manufacturing Tech. | B.Tech | 30 June, 2022 |
Plastics Engg. | ||||||
5 | 027 | Ajay Kumar Garg Engg. College,Ghaziabad | 27 Km Stone Delhi-Hapur Bypass Road, Adhyatmik Nagar Ghaziabad Uttar Pradesh | Computer Science & Engg. | B.Tech | 30 June, 2022 |
Electrical & Electronics Engg. | ||||||
Electronics & Communication Engg. | ||||||
Information Technology | ||||||
Mechanical Engg. | ||||||
6 | 029 | KIET Group of Institutions(Krishna Instt. of Engg. & Technology),Ghaziabad | 13 KM STONE DELHI MEERUT ROAD MURADNAGAR Ghaziabad Uttar Pradesh | Electrical & Electronics Engg. | B.Tech | 30 June, 2021 |
Mechanical Engg. | ||||||
Computer Science & Engg. | 30 June, 2022 | |||||
Electronics & Communication Engg. | ||||||
Information Technology | ||||||
Civil Engg. | Friday, June 30, 2023 | |||||
7 | 030 | Inderprastha Engg. College,Ghaziabad | 63,Site-IV SURYA NAGAR FLYOVER ROAD ,SAHIBABAD,GHAZIABAD Ghaziabad Uttar Pradesh | Computer Science & Engg. | B.Tech | 30 June, 2024 |
Electronics & Communication Engg. | ||||||
Mechanical Engg. | 30 June, 2021 | |||||
Civil Engg. | 30 June, 2022 | |||||
Information Technology | ||||||
8 | 032 | ABES Engg.College,Ghaziabad | 19th Km Stone, NH-24, Ghaziabad Uttar Pradesh | Information Technology | B.Tech | 30 June, 2024 |
Electrical & Electronics Engg. | ||||||
Electronics & Communication Engg. | 30 June, 2022 | |||||
Computer Science & Engg. | ||||||
9 | 033 | RAJ KUMAR GOEL INSTT. OF TECHNOLOGY,GHAZIABAD | 5th KM Stone, Delhi Meerut Road, Ghaziabad - 201003 U.P. | Electronics & Communication Engg. | B.Tech | Sunday, June 30, 2024 |
10 | 068 | MEERUT INSTITUTE OF ENGINEERING & TECHNOLOGY,MEERUT | NH-58, Baghpat Road Crossing, Bypass Road, Meerut - 250005 (U.P.) | Electronics & Communication Engg. | B.Tech | 30 June, 2023 |
Information Technology | ||||||
Biotechnology | 30 June, 2021 | |||||
11 | 091 | J.S.S. Academy of Technical Education,Gautam Buddh Nagar | JSS ACADEMY OF TECHNICAL EDUCATION C-20/1, SECTOR-62, NOIDA Gautam Buddha Nagar Uttar Pradesh | Electrical Engg. | B.Tech | 30 June, 2021 |
Mechanical Engg. | ||||||
Electronics & Communication Engg. | 30 June, 2023 | |||||
Computer Science & Engg. | ||||||
Information Technology | ||||||
12 | 097 | Galgotia's College of Engg. & Technology,Gautam Buddh Nagar | PLOT NO 1, KNOWLEDGE PARK, PHASE II, INSTITUTIONAL AREA, GREATER NOIDA, UP. Gautam Buddha Nagar Uttar Pradesh | Electronics & Communication Engg. | B.Tech | 30 June, 2024 |
Mechanical Engg. | ||||||
13 | 133 | Noida Institute of Engg. & Technology,Gautam Buddh Nagar | 19, Knowledge Park- II , Institutional Area, Greater Noida Gautam Buddha Nagar Uttar Pradesh | Computer Science & Engg. | B.Tech | 30 June, 2024 |
Electronics & Communication Engg. | ||||||
Mechanical Engg. | ||||||
Biotechnology | 30 June, 2022 | |||||
Information Technology | ||||||
14 | 143 | I.M.S. Engineering College,Ghaziabad | IMS ENGINEERING COLLEGE,NH-24, ADHYATMIK NAGAR, Ghaziabad Uttar Pradesh | Biotechnology | B.Tech | 30 June,2021 |
15 | 150 | IILM Academy of Higher Learning ,College of Engg. & Technology,Gautam Buddh Nagar | Plot No. 17-18, Knowledge Park-II, Greater Noida Gautam Buddha Nagar Uttar Pradesh | Computer Science & Engg. | B.Tech | 30 June, 2021 |
Biotechnology | ||||||
16 | 164 | Pranveer Singh Institute of Technology,Kanpur | Kanpur Delhi Nation Highway (NH-2) Bhauti Kanpur Kanpur Nagar Uttar Pradesh | Computer Science & Engg. | B.Tech | 30 June, 2022 |
Electronics & Communication Engg. | ||||||
17 | 192 | G.L. Bajaj Institute of Technology & Management,Gautam Buddh Nagar | PLOT NO. 2 KNOWLEDGE PARK-III, GREATER NOIDA Gautam Buddha Nagar Uttar Pradesh | Electrical & Electronics Engg. | B.Tech | 30 June, 2022 |
Electronics & Communication Engg. | ||||||
Information Technology | ||||||
Mechanical Engg. | 30 June, 2023 | |||||
Civil Engg. | ||||||
Computer Science & Engg. | ||||||
18 | 216 | IIMT College of Engineering, Gautam Bodda Nagar | Knowledge Park III, plot no. 20-A Greater Noida Uttar Pradesh |
Computer Science & Engg. | B.Tech | 30 June, 2022 |
19 | 222 | I.T.S. Engg.College,Gautam Buddh Nagar | PLOT NO. 46, KNOWLEDGE PARK-III, GREATER NOIDA Gautam Buddha Nagar | Electronics & Communication Engg. | B.Tech | 30 June,2022 |
20 | 290 | ABES Institute of Technology,Ghaziabad | Campus-2, NH-24, 19 KM Stone, Vijay Nagar, Ghaziabad Uttar Pradesh | Computer Science & Engg. | B.Tech | Thursday, June 30, 2022 |
Electronics & Communication Engg. | ||||||
Information Technology | ||||||
21 | 363 | Ambalika Institute of Management & Technology,Lucknow | GRAM TIKRA MAURAWAN ROAD MOHANLAL GANJ Lucknow Uttar Pradesh | Computer Science & Engg. | B.Tech | Thursday, June 30, 2022 |
Mechanical Engg. | ||||||
22 | 170 | I.T.S College of Pharmacy Ghaziabad | Delhi- Meerut Road, Murad Nagar, Ghaziabad-201206 | Pharmacy | B.Pharm | 30 June, 2024 |
23 | 172 | LLOYAD Institute of Management & Technology (PHARM), Gautam Buddha Nagar | PLOT NO. 11, KNOWLEDGE PARK - II, GREATER NOIDA, GAUTAM BUDDHA NAGAR, PIN CODE – 201306, UTTAR PRADESH | Pharmacy | B.Pharm | 30 June, 2021 |
24 | 199 | KIET GROUP OF INSTITUTIONS(KIET SCHOOL OF PHARMACY),GHAZIABAD | Ghaziabad - 201206 | Pharmacy | B.Pharm | 30 June, 2021 |
25 | 908 | Noida Institute of Engg. & Technology (Pharmacy Institute),Gautam Buddh Nagar | 19, Knowledge Park-II, Institutional Area, Greater Noida - 201306 | Pharmacy | B.Pharm | 30 June, 2024 |
26 | 068 | MEERUT INSTITUTE OF ENGINEERING & TECHNOLOGY,MEERUT | NH-58, Baghpat Road Crossing, Bypass Road, Meerut - 250005 (U.P.) | Pharmacy | B.Pharm | 30 June, 2022 |
27 | 093 | RAM EESH INSTITUTE OF VOCATIONAL AND TECHNICAL EDUCATION,GAUTAM BUDDH NAGAR | 3, Knowledge Park-I, Kasna Road, Greater Noida, Gautam Budha Nagar-201310, UP | Pharmacy | B.Pharm | 30 June, 2022 |
28 | 033 | RAJ KUMAR GOEL INSTT. OF TECHNOLOGY,GHAZIABAD | 5th KM Stone, Delhi Meerut Road, Ghaziabad - 201003 U.P. | Pharmacy | B.Pharm | 30 June, 2023 |
29 | 082 | MORADABAD INSTITUTE OF TECHNOLOGY,MORADABAD | Ram ganga vihar, Phase-2, Moradabad - 244001 UP | Computer Science & Engg. | B.Tech | 30 June, 2024 |
Mechanical Engineering | ||||||
30 | 010 | UNITED COLLEGE OF ENGINEERING & RESEARCH, PRAYAGRAJ | A-31, UPSIDC Industrial Area, NAini, Prayagraj- 211010 | B.Tech | Computer Science & Engg. (CSE) | 30 June, 2024 |
31 | 431 | B.N.COLLEGE OF ENGINEERING & TECHNOLOGY(BNCET),LUCKNOW | NH-24, SITAPUR ROAD, BAKSHI KA TALAB, LUCKNOW PIN-226201 U.P. | B.Tech | Computer Science & Engg. (CSE) | 30 June, 2024 |
32 | 122 | SHRI RAM SWAROOP MEMORIAL COLLEGE OF ENGG. & MANAGEMENT,LUCKNOW | Tewariganj Faizabad Road Lucknow - 227105 | Computer Science & Engg. | B.Tech | 30 June, 2025 |
Electronics & Communication Engg. |